Our range of communication cables can be trusted to convey and maintain the integrity of every intended message. Communication systems that incorporate our cables are assured of reliable transmission of message signals from one end of an established connection to the other.
We manufacture Drop Wires, Internal PVC Wires, Jumper Wires, and other custom-made communication cables.
Product Data Tables
Diameter of wire | Thickness of insulation Major / Minor axis approx. | Max Loop Resistance | Min Insulation Resistance | Min. Tensile Force | |
mm | mm | mm | Ω/km | MΩ/km | N |
1.00 | 1.00 | 6.00/3.00 | 71 | 100 | 500 |
Diameter of wire | Thickness of insulation Thickness of Sheath | Max D.C. Resistance | Min Insulation Resistance | Min. Elongation at fracture | |
mm | mm | Ω/km | MΩ/km | % | |
0.65 | 0.4 | 1.00 | 56.5 | 50 | 18 |
Diameter of wire | Thickness of insulation Major / Minor axis approx. | Max Loop Resistance | Min Insulation Resistance | |
mm | mm | mm | Ω/km | MΩ/km |
0.5 | 0.4 | 1.3 | 200 | 200 |
Contact our sales team
Our sales team is available for support on size, specification and quotations, speak to our sales team for support on your cable requirements.