Solar Cables

For Photovoltaic (PV) systems to function at optimum levels, the choice of excellent cables cannot be overruled. We are strategically positioned to support the growing demand for photovoltaic (solar) cables, as we capitalize on renewable energy.

We manufacture Solar Cables at 1.5/1.5kVd.c or 1.0/1.0kVa.c rated voltages in accordance with EN 50618 and IEC 62930.

Product Data Tables

Specification:

BS EN 50618/IEC 62930

Design & construction
characteristics:

 

Product
Code:

NCSnXLXL ‘CSA’ RS/RF

Conductor:

class 2 (RS), class 5 (RF) (tin
coated copper)

Insulation:

XLPE as per BS EN 50618 / IEC
62930

Outer sheath:

XLPE as per BS EN 50618 / IEC
62930

Insulation
& outer sheath colour
:

BLACK, RED or
customer requirement

 

Product
Type
Conductor
construction

Insulation
thickness,
mm

Thickness
of outer sheath,
mm

Overall
diameter of cable (upper limit approx.)
mm

Max.
conductor d.c. resistance
@
20°C
Ohm/km

1x1.5RF 30/0.25mm 0.7 0.8 5.40 13.7
1x2.5RF 50/0.25mm 0.7 0.8 5.90 8.21
1x4RF 56/0.30mm 0.7 0.8 6.60 5.09
1x6RF 84/0.30mm 0.7 0.8 7.40 3.39
1x10RF 80/0.40mm 0.7 0.8 8.80 1.95
1x16RS 7/1.70mm 0.7 0.9 9.5 1.16
1x16RF 126/0.40mm 0.7 0.9 10.10 1.24
1X25RS 7/2.14mm 0.9 1.0 11.8 0.734
1x25RF 196/0.40mm 0.9 1.0 12.50 0.795
1x35RS 7/2.52mm 0.9 1.1 13.2 0.529
1x35RF 276/0.40mm 0.9 1.1 14.00 0.565
1x50RS 19/1.78mm 1.0 1.2 15.1 0.391
1x50RF 396/0.40mm 1.0 1.2 16.30 0.393
1x70RS 19/2.14mm 1.1 1.2 17.3 0.270
1x70RF 556/0.40mm 1.1 1.2 18.70 0.277
1x95RS 19/2.52mm 1.1 1.3 19.6 0.195
1x95RF 756/0.40mm 1.1 1.3 20.80 0.210
1x120RS 37/2.03mm 1.2 1.3 21.6 0.154
1x120RF 611/0.50mm 1.2 1.3 23.00 0.164
1x150RS 37/2.25mm 1.4 1.4 24.00 0.126
1x150RF 764/0.50mm 1.4 1.4 25.70 0.132
1x185RS 37/2.52mm 1.6 1.6 27.00 0.100
1x185RF 942/0.50mm 1.6 1.6 28.70 0.108
1x240RS 61/2.25mm 1.7 1.7 30.40 0.0762
1x240RF 1222/0.50mm 1.7 1.7 32.30 0.0817
1x300RS 61/2.52mm 1.8 1.8 33.50 0.0607
1x300RF 1525/0.50mm 1.8 1.8 35.60 0.0654
1x400RS 61/2.85mm 2.0 2.0 37.70 0.0475
1x400RF 2037/0.50mm 2.0 2.0 40.60 0.0495

Contact our sales team

Our sales team is available for support on size, specification and quotations, speak to our sales team for support on your cable requirements.

focus-quality

Focus on Quality

Our Quality Management System for inspection, monitoring and testing ensures conformity of product to specified requirements from Receipt of Raw Material to Despatch to Customer

quality-lab

Quality Lab

To ensure continuous delivery of quality cables, we have setup a world-class cable testing laboratory, staffed with technical experts who ensure the quality of our cables

Scroll to Top